| PLANS | PLATINUM PLAN | GOLDEN PLAN | SILVER SCHENGEN PLAN |
|---|---|---|---|
| Area of Cover: |
Zone 1: Worldwide incl. USA, Canada, Australia & Japan Zone 2: Worldwide excl. USA, Canada, Australia & Japan |
Zone 1: Worldwide incl. USA, Canada, Australia & Japan Zone 2: Worldwide excl. USA, Canada, Australia & Japan Zone 3: Arab Countries, GCC and India |
Schengen Countries Only |
| SECTION 1: PERSONAL ASSISTANCE | |||
| Benefits | Limit Up to (USD) | Limit Up to (USD) | Limit Up to (USD) |
| 1. Medical, hospitalization, pharmaceutical expenses, and surgical expenses abroad, due to accident / sudden illness. | Up to USD 75,000 | Up to USD 50,000 | Up to EURO 30,000 |
| 2. Emergency dental care abroad. | Up to USD 250 | Up to USD 250 | Up to USD 250 |
| 3. Transport to a properly equipped medical facility/ repatriation in case of accident / sudden illness (Medical Evacuation & Repatriation). | Up to Actual Expenses Included Under Medical Expenses | Up to Actual Expenses Included Under Medical Expenses | Up to Actual Expenses Included Under Medical Expenses |
| 4. Repatriation of Mortal Remains to the country of residence. | Up to USD 20,000 Included Under Medical Expenses | Up to USD 20,000 Included Under Medical Expenses | Up to USD 5,000 Included Under Medical Expenses |
| 5. Emergency return home to the country of residence following death of a close family member. | Up to the Cost of Return Economy Ticket | Up to the Cost of Return Economy Ticket | |
| 6. Travel and stay of one immediate family member to stay with the insured in case of accident/ sudden illness (Compassionate Visit). | Up to the Cost of Return Economy Ticket Per Day USD 100 Up to USD 500 |
Up to the Cost of Return Economy Ticket Per Day USD 100 Up to USD 500 |
|
| 7. Escort of minor child in case of accident/ sudden illness of the insured. | Up to USD 5,000 | Up to USD 5,000 | |
| 8. Sea and Mountain rescue expenses. | Up to USD 35,000 | ||
| 9. Travel Assistance services. | Covered 24/7 | Covered 24/7 | |
| 10. Delivery of medicines or dispatched of a specialized physician abroad. | Assistance Only | Assistance Only | |
| 11. Medical referral/appointment of local medical specialist abroad. | Assistance Only | Assistance Only | |
| 12. Connection services. | Assistance Only | ||
| 13. Relay of urgent messages. | Assistance Only | ||
| COVID-19 EXTENSION | |||
| 1. Emergency Medical Expenses and Medical Stabilization due to Covid-19 | Up to EURO 30,000 | Up to USD 35,000 | |
| SECTION 2: TRIP CANCELLATION & DELAY | |||
| Benefits | Limit Up to (USD) | Limit Up to (USD) | Limit Up to (USD) |
| 1. Trip cancellation and curtailment abroad. | Up to USD 1,000 | Up to USD 1,000 | |
| 2. Trip cancellation and curtailment abroad. (Optional) | Max 75% of the actual cost | ||
| 3. Delayed departure abroad. | Per Hour 30 Up to 750 For Necessary Items Deductible: 5 Hours |
Per Hour 30 Up to 750 For Necessary Items Deductible: 5 Hours |
|
| 4. Missed flight connection abroad. | Replacement of flight ticket Deductible: 3 Hours |
||
| SECTION 3: LUGGAGE ASSISTANCE | |||
| Benefits | Limit Up to (USD) | Limit Up to (USD) | Limit Up to (USD) |
| 1. Compensation for in-flight loss of checked-in luggage. | Per Bag 150 Per Item 50 Up to 1000 |
Per Bag 150 Per Item 50 Up to 750 |
|
| 2. Compensation for delay in the arrival of checked-in luggage abroad. | 300 For Necessary Items Deductible: 12 Hours |
300 For Necessary Items Deductible: 12 Hours |
|
| 3. Location and forwarding of delayed checked-in luggage and personal effects. | Assistance Only | Assistance Only | |
| 5. Loss of credit card abroad. | Up to 500 | Up to 500 | |
| 6. Loss of personal money abroad. | Up to 500 | Up to 500 | |
| 7. Loss of passport, driving license, national identity abroad. | Up to 100 | Up to 100 | |
| SECTION 4: PERSONAL ACCIDENTS | |||
| Benefits | Limit Up to (USD) | Limit Up to (USD) | Limit Up to (USD) |
| 1. Accidental Death While Abroad | Sum Insured: 50,000 (Insured Up to age 18: 25,000) |
Sum Insured: 5,000 | |
| 2. Permanent Total Disability | 100% of Sum Insured | ||
| 3. Permanent Partial Disability | % of Sum Insured as per wording scale | ||
| (*) Deductible amount Each and Every Claim according to “Age” | |||
| From 30 days to 65 years old | USD 50 | USD 50 | USD 50 |
| From 66 years to 70 years old | USD 100 | USD 100 | USD 100 |
| From 71 years to 75 years old | USD 250 | USD 250 | USD 250 |
| From 76 years to 80 years old | USD 500 | USD 500 | USD 500 |
| From 81 years to 85 years old | USD 750 | USD 750 | USD 750 |